Overall  •  Basketball  •  Football  •  NCAA-B  •  NCAA-F  •  NBA  •  NFL  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Doc's Sports +995.0 +24.0% 61.5% 24-15
Dennis Macklin +939.0 +32.3% 69.2% 18-8
Tom Freese +773.0 +45.0% 75.0% 12-4
Matt Fargo +632.0 +25.6% 65.2% 15-8
Kyle Hunter +615.0 +11.8% 58.3% 28-20
Steve Janus +595.0 +69.0% 87.5% 7-1
Rob Vinciletti +557.0 +28.9% 66.7% 12-6
Vernon Croy +484.0 +48.7% 77.8% 7-2
Freddy Wills +392.0 +23.0% 62.5% 10-6
Mark Franco +390.0 +58.6% 83.3% 5-1
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +2632.0 +12.3% 58.5% 113-80
Mikey Sports +1655.0 +12.9% 58.6% 68-48
Johnny Banks +1408.0 +6.2% 55.6% 110-88
Matt Fargo +1277.0 +10.6% 57.9% 62-45
Tony Karpinski +1270.0 +11.6% 57.7% 56-41
Tom Freese +1239.0 +14.6% 60.0% 45-30
Mark Franco +1111.0 +27.7% 66.7% 24-12
Vernon Croy +1100.0 +29.2% 67.6% 23-11
Wunderdog +696.0 +2.7% 52.4% 111-101
Sal Michaels +616.0 +10.1% 57.1% 32-24
PAST 60 DAYS
Service Units ROI Pct WL
Wunderdog +2949.0 +4.8% 54.5% 278-232
Tony Karpinski +2639.0 +10.4% 57.4% 128-95
Matt Fargo +1854.0 +7.4% 56.0% 126-99
Mark Franco +1761.0 +27.1% 66.1% 39-20
Kyle Hunter +1368.9 +3.7% 54.0% 177-151
Jamie Tursini +1263.0 +7.9% 56.3% 80-62
Johnny Banks +1213.0 +1.9% 53.6% 271-235
Tom Freese +1117.0 +6.0% 55.5% 91-73
Rocky Atkinson +1095.0 +5.8% 53.6% 90-78
Mikey Sports +1095.0 +5.4% 54.8% 97-80