Top Big Play Handicappers Page

Handicappers Leaderboard

Overall  •  Basketball  •  Football  •  NCAA-B  •  NCAA-F  •  MLB  •  NBA  •  NFL  •  NHL
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Kyle Hunter +4183.0 +9.0% 56.9% 238-180
Jamie Tursini +1989.0 +12.5% 59.0% 82-57
Tom Freese +1989.0 +11.1% 58.1% 93-67
Rocky Atkinson +1801.0 +10.0% 56.5% 91-70
Vernon Croy +1725.0 +19.8% 62.8% 49-29
Mark Franco +1656.0 +19.5% 62.3% 48-29
Black Widow +1524.0 +6.4% 55.6% 120-96
John Anthony +1343.0 +14.9% 60.0% 48-32
Eddie McKinney +1265.0 +8.9% 55.4% 72-58
Sal Michaels +1234.0 +9.8% 56.9% 66-50
Matt Fargo +1188.0 +4.3% 54.5% 134-112
Johnny Banks +1100.0 +2.0% 53.5% 250-217
Carlo Campanella +1052.0 +21.6% 64.3% 27-15
Dennis Macklin +1021.0 +3.8% 54.2% 128-108
Tom Stryker +950.0 +41.2% 75.0% 15-5
Tony Karpinski +761.0 +2.9% 53.7% 124-107
Jim Kruger +682.0 +7.4% 56.1% 46-36
Jeff Alexander +657.0 +3.1% 53.7% 101-87
Info Plays +594.0 +2.2% 53.2% 125-110
Felix Wagner +541.0 +17.7% 61.5% 16-10
Jordan Haimowitz +442.0 +2.1% 52.8% 95-85
Doc's Sports +426.0 +1.7% 51.6% 116-109
John Martin +284.0 +1.4% 52.7% 99-89
Jorge Gonzalez +152.8 +1.6% 52.8% 47-42
Joseph D'Amico +79.0 +0.7% 52.4% 55-50
Mikey Sports +17.0 +0.1% 52.0% 116-107

 
Copyright © 2008-2009