Jim Feist delivered a perfect 2-0 Tuesday, cashing both his All-Star Game 1st 5 Inning Under and his 20-Star Hi-Roller WNBA Total on the Fever/Sun Under. Now he’s back on Wednesday with his top play on the board, his WNBA Game of the Day. It’s the best spot Jim sees on the hardcourt, and he’s ready to keep the momentum going. Join a 54-year Vegas betting veteran and pick up another win with Jim in Wednesday’s WNBA action.
*Includes 1 WNBA Spread
Game starts in 9:58 Hrs
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
NFL | 145-117 | $1,569 | 55% | 2023-10-30 | View Picks |
Top Football | 75-56 | $1,247 | 57% | 2022-09-24 | View Picks |
CFL | 39-24 | $1,238 | 62% | 2023-06-23 | View Picks |
MLB | 87-74 | $1,040 | 54% | 2025-04-22 | View Picks |
NCAA-F | 33-24 | $713 | 58% | 2024-09-21 | View Picks |
Top All Sports | 49-39 | $632 | 56% | 2025-01-22 | View Picks |
One day MLB of Jim Feist
*This subscription currently includes 1 WNBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 WNBA pick but more may be added during the term of the subscription.
Play a full week's worth of Jim Feist's baseball selections 7 straight days of plays EVERY day for $220! Baseball offers some of the softest lines in the industry with endless angles, injuries and situations. Jim Feist brings his expertise each day to identify where the value is, so grab 7 straight days of MLB plays and start winning TODAY!
*This subscription currently includes 1 WNBA pick but more may be added during the term of the subscription.
Play a month's worth of Jim Feist's baseball selections - 30 days of plays EVERY day, for $250! Oddsmakers can't keep up with all the trends, angles, injuries and situations on the baseball diamond - but Jim Feist can! Get on board 30 straight days of plays from Jim and start winning TODAY!
*This subscription currently includes 1 WNBA pick but more may be added during the term of the subscription.
You'll learn how the pros make a living via sports betting with EVERY PLAY released over the next 365 days. We are so sure we'll profit that we GUARANTEE it with a full year for free!
*This subscription currently includes 1 WNBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 WNBA pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Fever vs Sun | UNDER 166½ -115 | Premium | 85-77 | Win | 100 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2024 -2025 | #1 in CFL | 27-14 | 65.9% | $1,152 |
2015 -2016 | #1 in CFL | 25-18 | 58.1% | $538 |
2014 | #1 in WNBA | 19-13 | 59.4% | $498 |
2009 | #1 in All Sports | 241-202 | 54.4% | $2,434 |
2024 -2025 | #2 in NBA | 112-71 | 61.2% | $3,407 |
2021 | #2 in WNBA | 19-12 | 61.3% | $594 |
2021 | #2 in MLB | 198-148 | 57.2% | $3,224 |
2019 -2020 | #2 in SOCCER | 4-1 | 80% | $324 |
2016 -2017 | #2 in CBB | 223-177 | 55.8% | $3,070 |
2016 | #2 in MLB | 263-218 | 54.7% | $3,552 |
2009 -2010 | #2 in NHL | 2-1 | 66.7% | $70 |
2019 | #3 in PRENFL | 12-3 | 80% | $873 |
2017 -2018 | #3 in CFL | 27-19 | 58.7% | $600 |
2016 -2017 | #3 in Basketball | 455-389 | 53.9% | $3,136 |
2009 | #3 in CFB | 70-54 | 56.5% | $1,202 |
2009 -2010 | #3 in CBB | 92-72 | 56.1% | $1,392 |
2009 | #3 in Football | 113-97 | 53.8% | $765 |
2021 -2022 | #4 in SOCCER | 26-19 | 57.8% | $801 |
2020 -2021 | #4 in SOCCER | 57-42 | 57.6% | $1,323 |
2020 | #4 in WNBA | 8-5 | 61.5% | $241 |
2016 -2017 | #4 in SOCCER | 3-1 | 75% | $280 |
2009 | #4 in PRENFL | 12-7 | 63.2% | $482 |
2020 -2021 | #5 in NBA | 109-84 | 56.5% | $1,782 |
2016 | #5 in Football | 170-142 | 54.5% | $1,497 |
2014 -2015 | #5 in SOCCER | 21-21 | 50% | $502 |
2009 | #5 in MLB | 65-49 | 57% | $1,313 |
2018 -2019 | #6 in SOCCER | 9-7 | 56.3% | $96 |
2016 | #6 in NFL | 89-74 | 54.6% | $874 |
2019 | #7 in NFL | 65-50 | 56.5% | $895 |
2016 | #7 in All Sports | 1118-1011 | 52.5% | $2,967 |
2013 -2014 | #7 in NHL | 92-80 | 53.5% | $305 |
2009 -2010 | #7 in Basketball | 258-231 | 52.8% | $765 |
2022 -2023 | #8 in SOCCER | 1-0 | 100% | $100 |
2019 -2020 | #8 in CFL | 5-3 | 62.5% | $175 |
2015 | #8 in PRENFL | 10-6 | 62.5% | $327 |
2013 -2014 | #8 in NBA | 220-201 | 52.3% | $321 |
2013 | #9 in CFB | 77-63 | 55% | $818 |
2016 -2017 | #10 in NHL | 200-166 | 54.6% | $812 |
Jim Feist is the recognized leader in the sports information and sports gaming industry. For more than 30 years his acclaim has become unparalleled, with numerous wins in prestigious handicapping contests. His other endeavors include websites that provide sports information worldwide. Feist is the principal panelist on PRO LINE, America's premier handicapping television show on the USA Cable Network. Year in, year out, Jim sets the standard for all other handicappers to gauge their own success. Experience, knowledge, and a limitless number of contacts and sources throughout the country make Jim the undisputed champion in sports handicapping. For sports information there's only one person to turn to: Jim Feist.