21-12 CFL run! TOP MLB Over-Under and TOP NHL Over-Under for Monday! Join us! #1 all time MLB Leader on this network! 4-0 100% in Bowls this year!
**#7 ranked NBA in 2018-19**
**#9 ranked NBA in 2022-23**
**#2 ranked Overall in 2015**
**#5 ranked Overall in 2011**
**#8 ranked Overall in 2008**
R&R Totals has a TOP NBA Over-Under for Tuesday! Now an impressive 69-49 (58%) over his last 122 NBA picks! Join us and make money like the $1,000 per game clients who are up $15,200 since December 01, 2024!
Remember, our plays come GUARANTEED TO WIN!
*Includes 1 NBA Total
Game starts in 16:10 Hrs
**#7 ranked NBA in 2018-19**
**#9 ranked NBA in 2022-23**
**#2 ranked Overall in 2015**
**#5 ranked Overall in 2011**
**#8 ranked Overall in 2008**
R&R Totals has a TOP NBA Over-Under for Wednesday! Now an impressive 69-49 (58%) over his last 122 NBA picks! Join us and make money like the $1,000 per game clients who are up $15,200 since December 01, 2024!
Remember, our plays come GUARANTEED TO WIN!
*Includes 1 NBA Total
Game starts in 1 Days
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
Top NHL | 317-259 | $3,340 | 55% | 2022-05-06 | View Picks |
Top NBA | 308-257 | $2,488 | 55% | 2022-04-28 | View Picks |
Top MLB | 113-89 | $1,593 | 56% | 2024-04-12 | View Picks |
Top All Sports | 73-58 | $964 | 56% | 2025-03-05 | View Picks |
Top CFL | 21-13 | $672 | 62% | 2023-08-18 | View Picks |
Top WNBA | 69-57 | $632 | 55% | 2023-07-09 | View Picks |
Top NCAA-F | 22-15 | $562 | 59% | 2024-10-12 | View Picks |
Basketball | 17-11 | $497 | 61% | 2025-03-26 | View Picks |
Top NCAA-B | 13-8 | $431 | 62% | 2025-03-15 | View Picks |
Top NFL | 3-2 | $80 | 60% | 2024-12-22 | View Picks |
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 2 NBA picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NBA picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NBA picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NBA picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NBA picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NBA picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NBA picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NBA picks but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2021 | #1 in WNBA | 38-24 | 61.3% | $1,180 |
2014 -2015 | #1 in CBB | 57-31 | 64.8% | $2,348 |
2022 -2023 | #2 in NHL | 108-84 | 56.3% | $1,717 |
2020 | #2 in WNBA | 25-17 | 59.5% | $600 |
2017 | #2 in MLB | 104-84 | 55.3% | $1,467 |
2015 | #2 in All Sports | 372-309 | 54.6% | $4,322 |
2021 -2022 | #3 in CFL | 8-6 | 57.1% | $145 |
2017 | #3 in PRENFL | 4-1 | 80% | $290 |
2015 | #3 in MLB | 113-72 | 61.1% | $3,735 |
2014 | #3 in MLB | 115-84 | 57.8% | $2,532 |
2012 | #3 in Football | 32-18 | 64% | $1,256 |
2011 | #3 in MLB | 106-84 | 55.8% | $1,745 |
2010 -2011 | #3 in NHL | 97-79 | 55.1% | $1,022 |
2009 | #3 in MLB | 112-91 | 55.2% | $1,435 |
2011 -2012 | #4 in CBB | 72-51 | 58.5% | $1,664 |
2010 | #4 in PRENFL | 5-2 | 71.4% | $280 |
2011 | #5 in All Sports | 347-303 | 53.4% | $2,076 |
2010 -2011 | #5 in CBB | 50-41 | 55% | $497 |
2021 -2022 | #6 in CBB | 90-65 | 58.1% | $1,860 |
2018 -2019 | #7 in NBA | 110-85 | 56.4% | $1,767 |
2023 | #8 in PRENFL | 3-0 | 100% | $300 |
2014 | #8 in Football | 28-18 | 60.9% | $860 |
2012 | #8 in CFB | 17-9 | 65.4% | $721 |
2022 -2023 | #9 in NBA | 111-82 | 57.5% | $2,080 |
2019 | #9 in WNBA | 33-28 | 54.1% | $218 |
2015 | #9 in CFB | 17-10 | 63% | $621 |
2008 | #9 in NFL | 4-2 | 66.7% | $198 |
2015 | #10 in Football | 26-22 | 54.2% | $249 |
2014 | #10 in CFB | 14-10 | 58.3% | $319 |
2012 | #10 in NFL | 15-9 | 62.5% | $535 |
R&R Totals Works with Over-Unders Only. Usually Having Only ONE Over-Under Per Day Per Sport, R&R Deals with Stats, Trends, and PR'S for "Totals" only. If You Are Looking For Quality At Even Money or Better, Look No Further! R&R Will Be At The Top Of The Leaderboards for Any Sport, Any Time! We Only Play The Best Possible Total For Any Given Sport On Any Given Day, So If "Totals" Is What You Are Looking For, YOU Have Found The Right Service! Stick With Quality Over Quantity Now! Join R&R Totals Today!