Top Big Play Cappers

Sports
PAST 7 DAYS
Service Profit ROI Pct WL
SC ScoreThe statistical reliability that a handicapper’s results are better than random chance. Read more about SC Score..
Cole Faxon +1211.0 +50.0% 77.3% 17-5 30.9
Info Plays +500.0 +22.0% 61.9% 13-8 4.9
Dana Lane +410.0 +14.9% 60.0% 15-10 2.9
Brandon Lee +386.0 +44.6% 75.0% 6-2 9.2
R&R Totals +356.0 +15.7% 60.0% 12-8 2.8
Hunter Price +288.0 +38.5% 71.4% 5-2 5.8
Kenny Walker +275.0 +14.6% 58.8% 10-7 1.6
Marc Lawrence +267.0 +19.1% 61.5% 8-5 2.4
Kevin Young +235.0 +11.3% 57.9% 11-8 1.3
Will Rogers +222.0 +13.0% 60.0% 9-6 1.5
Brody Vaughn +200.0 +93.0% 100.0% 2-0 12.7
Ray Monohan +200.0 +95.2% 100.0% 2-0 12.9
Sal Michaels +181.0 +23.6% 66.7% 4-2 2.6
Stephen Nover +180.0 +20.8% 62.5% 5-3 1.8
Totals Guru +175.0 +26.4% 66.7% 4-2 2.5
PAST 30 DAYS
Service Profit ROI Pct WL
SC ScoreThe statistical reliability that a handicapper’s results are better than random chance. Read more about SC Score..
Marc Lawrence +1760.0 +29.0% 67.9% 36-17 26.7
John Ryan +1592.0 +19.7% 62.5% 45-27 17.2
Johnny Banks +1562.0 +4.2% 55.4% 175-141 1.8
Cole Faxon +1529.0 +21.1% 63.5% 40-23 18.0
Hunter Price +1199.0 +28.4% 66.7% 26-13 17.6
Mr. East +1167.0 +7.2% 55.9% 81-64 4.0
Stephen Nover +1140.0 +31.4% 68.8% 22-10 18.4
Info Plays +1124.0 +9.3% 57.0% 61-46 5.6
Doc's Sports +1016.0 +28.2% 67.7% 21-10 15.7
ASA +897.0 +14.8% 60.0% 33-22 6.9
Frank Sawyer +872.0 +14.3% 60.0% 33-22 6.1
Sal Michaels +817.0 +23.4% 65.5% 19-10 11.1
Dana Lane +560.0 +4.2% 54.2% 64-54 1.0
Dave Price +396.0 +12.0% 58.6% 17-12 2.3
Brandon Lee +381.0 +10.9% 58.1% 18-13 2.2
PAST 60 DAYS
Service Profit ROI Pct WL
SC ScoreThe statistical reliability that a handicapper’s results are better than random chance. Read more about SC Score..
Jack Jones +2945.0 +23.3% 64.9% 74-40 36.9
Hunter Price +2149.0 +22.5% 65.1% 54-29 27.5
Marc Lawrence +1944.0 +15.3% 60.9% 67-43 15.4
Cole Faxon +1734.0 +15.8% 60.4% 58-38 14.1
Frank Sawyer +1622.0 +12.1% 58.8% 70-49 10.0
Sal Michaels +1527.0 +22.3% 63.3% 38-22 15.4
Stephen Nover +1445.0 +18.9% 62.7% 42-25 13.3
John Ryan +1407.0 +8.8% 56.3% 80-62 6.2
Doc's Sports +1334.0 +19.6% 62.3% 38-23 13.4
R&R Totals +1102.0 +5.7% 54.9% 95-78 3.1
Info Plays +995.0 +4.0% 54.3% 120-101 2.5
Chip Chirimbes +892.0 +6.2% 55.9% 71-56 2.8
Dave Price +885.0 +13.4% 59.3% 35-24 5.8
John Martin +843.0 +4.6% 54.6% 89-74 2.0
Johnny Banks +783.0 +0.9% 53.3% 384-337 0.0