Top Big Play Handicappers Page

Top Big Play Handicappers Page

Overall  •  Basketball  •  Football  •  NCAA-B  •  NBA  •  NFL  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Johnny Banks +1378.0 +29.6% 67.5% 27-13
Rocky Atkinson +645.0 +87.2% 85.7% 6-1
Jim Feist +600.0 +77.9% 100.0% 6-0
Pure Lock +380.0 +43.2% 75.0% 6-2
Info Plays +285.0 +37.0% 71.4% 5-2
Jack Jones +280.0 +36.4% 71.4% 5-2
Freddy Wills +245.0 +17.4% 61.5% 8-5
Mr. East +230.0 +5.2% 55.3% 21-17
Michael Alexander +225.0 +27.3% 71.4% 5-2
Jimmy the Moose +200.0 +54.8% 100.0% 2-0
Hunter Price +200.0 +90.9% 100.0% 2-0
Sean Higgs +190.0 +34.5% 75.0% 3-1
Steve Janus +180.0 +27.3% 66.7% 4-2
Dave Price +175.0 +20.1% 62.5% 5-3
Mikey Sports +175.0 +20.0% 62.5% 5-3
Tom Freese +170.0 +19.3% 62.5% 5-3
Ben Burns +150.0 +9.8% 58.3% 7-5
Kyle Hunter +150.0 +11.4% 58.3% 7-5
Tony George +100.0 +90.9% 100.0% 1-0
Mike Lineback +100.0 +90.9% 100.0% 1-0
Jerry Johnson +100.0 +90.9% 100.0% 1-0
Doc's Sports +90.0 +27.7% 66.7% 2-1
Mark Franco +90.0 +27.3% 66.7% 2-1
Dennis Macklin +85.0 +23.0% 66.7% 2-1
Timothy Black +80.0 +14.5% 60.0% 3-2
John Martin +80.0 +10.5% 57.1% 4-3
Jordan Haimowitz +80.0 +10.3% 60.0% 3-2
Vernon Croy +70.0 +6.4% 55.6% 5-4
Black Widow +70.0 +9.2% 57.1% 4-3
Jimmy Boyd +60.0 +6.1% 55.6% 5-4
PAST 30 DAYS
Service Units ROI Pct WL
Jim Feist +1653.0 +53.8% 81.5% 22-5
Carlo Campanella +945.0 +37.7% 72.7% 16-6
Sean Higgs +936.0 +37.1% 72.7% 16-6
Black Widow +910.0 +27.9% 66.7% 20-10
Jeff Alexander +685.0 +18.5% 61.8% 21-13
Tom Freese +620.0 +23.6% 65.2% 15-8
Jorge Gonzalez +603.0 +19.0% 62.1% 18-11
Jim Kruger +580.0 +52.7% 80.0% 8-2
Vernon Croy +543.0 +11.6% 58.5% 24-17
Hunter Price +507.0 +66.9% 85.7% 6-1
Rocky Atkinson +505.0 +33.4% 64.3% 9-5
John Martin +495.0 +15.1% 60.0% 18-12
Doc's Sports +442.0 +15.2% 59.3% 16-11
Felix Wagner +431.0 +12.8% 58.6% 17-12
Kyle Hunter +416.0 +8.4% 56.8% 25-19
Jordan Haimowitz +395.0 +12.4% 60.0% 15-10
Jimmy Boyd +292.0 +8.9% 57.1% 16-12
Info Plays +283.0 +8.7% 56.7% 17-13
Tony Bravo +235.0 +12.7% 58.8% 10-7
Mike Lineback +200.0 +90.9% 100.0% 2-0
Jimmy the Moose +190.0 +32.5% 75.0% 3-1
Big Al McMordie +164.0 +4.4% 54.5% 18-15
Tony Karpinski +19.0 +0.3% 52.5% 31-28
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +1806.0 +14.8% 60.0% 66-44
Vernon Croy +1315.0 +14.3% 59.8% 49-33
Carlo Campanella +1065.0 +23.9% 65.8% 25-13
Tom Freese +906.0 +25.1% 66.7% 20-10
Jim Feist +897.0 +15.7% 60.8% 31-20
Black Widow +875.0 +13.2% 59.0% 36-25
Sean Higgs +810.0 +26.4% 66.7% 18-9
Doc's Sports +713.0 +14.4% 58.7% 27-19
Rocky Atkinson +654.0 +18.0% 58.8% 20-14
Jeff Alexander +653.0 +8.6% 56.5% 39-30
Hunter Price +590.0 +44.6% 75.0% 9-3
Jordan Haimowitz +577.0 +8.7% 57.1% 32-24
Matt Fargo +501.0 +2.1% 53.4% 111-97
Felix Wagner +431.0 +12.8% 58.6% 17-12
Jimmy Boyd +421.0 +7.0% 55.8% 29-23
Tony Karpinski +374.0 +3.2% 53.8% 56-48
JR O'Donnell +339.0 +1.5% 53.0% 105-93
Jim Kruger +304.0 +11.6% 58.3% 14-10
Mark Franco +303.0 +9.6% 57.1% 16-12
Mike Lineback +300.0 +90.9% 100.0% 3-0
Jeff Hochman +280.0 +34.6% 71.4% 5-2
Jimmy the Moose +190.0 +32.5% 75.0% 3-1
Dennis Macklin +175.0 +19.2% 66.7% 4-2
Tony George +161.0 +9.9% 57.1% 8-6
Steve Merril +100.0 +98.0% 100.0% 1-0
Jerry Johnson +90.0 +27.3% 66.7% 2-1
Big Al McMordie +83.0 +0.9% 52.4% 43-39

 
Copyright © 2008-2009