Top Handicappers Page

Top Handicappers

Overall  •  Basketball  •  Football  •  NCAA-B  •  NCAA-F  •  NBA  •  NFL  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Rocky Atkinson +884.0 +49.9% 75.0% 12-4
Johnny Banks +873.0 +16.7% 60.9% 28-18
Tom Stryker +860.0 +43.5% 76.5% 13-4
Jack Jones +765.0 +41.1% 75.0% 12-4
Dennis Macklin +610.0 +20.6% 64.0% 16-9
Jim Feist +610.0 +22.2% 64.0% 16-9
Steve Janus +575.0 +43.7% 75.0% 9-3
Jamie Tursini +570.0 +37.0% 75.0% 9-3
Tony George +480.0 +48.7% 77.8% 7-2
Black Widow +430.0 +20.7% 63.2% 12-7
Felix Wagner +386.0 +23.6% 64.3% 9-5
Mr. East +370.0 +10.9% 58.1% 18-13
John Anthony +360.0 +27.4% 66.7% 8-4
John Martin +335.0 +17.0% 61.1% 11-7
Doc's Sports +305.0 +15.3% 58.8% 10-7
Mikey Sports +300.0 +11.4% 58.3% 14-10
Timothy Black +265.0 +11.1% 57.1% 12-9
Info Plays +235.0 +12.0% 58.8% 10-7
Steve Merril +220.0 +9.6% 57.1% 12-9
Glenn Andrew +190.0 +43.2% 75.0% 3-1
Carlo Campanella +180.0 +23.4% 66.7% 4-2
Perry McAtee +150.0 +10.5% 58.3% 7-5
John Ryan +105.0 +4.0% 54.5% 12-10
Matt Fargo +60.0 +1.7% 53.1% 17-15
Pure Lock +60.0 +6.1% 55.6% 5-4
Joseph D'Amico +60.0 +4.6% 54.5% 6-5
Jordan Haimowitz +40.0 +2.1% 53.3% 8-7
The Prez +25.0 +0.9% 53.8% 14-12
Jorge Gonzalez +15.0 +0.7% 52.6% 10-9
Bob Wingerter +5.0 +0.2% 52.2% 12-11
PAST 30 DAYS
Service Units ROI Pct WL
Jeff Alexander +1633.0 +18.7% 62.0% 49-30
Carlo Campanella +1365.0 +54.5% 81.8% 18-4
Rocky Atkinson +1324.0 +23.1% 63.5% 33-19
Tom Freese +1065.0 +15.8% 60.7% 37-24
Jamie Tursini +972.0 +14.8% 60.3% 35-23
Black Widow +959.0 +10.1% 57.5% 50-37
Kyle Hunter +926.0 +4.8% 54.9% 96-79
John Anthony +867.0 +18.2% 61.9% 26-16
Tom Stryker +860.0 +43.5% 76.5% 13-4
Bob Wingerter +817.0 +9.1% 56.8% 46-35
Jorge Gonzalez +817.0 +14.7% 60.0% 30-20
Jim Feist +728.0 +7.1% 55.9% 52-41
Dennis Macklin +716.0 +5.6% 55.5% 61-49
Felix Wagner +651.0 +22.1% 64.0% 16-9
Info Plays +626.0 +5.9% 55.2% 53-43
Vernon Croy +565.0 +15.6% 60.6% 20-13
JR O'Donnell +537.0 +5.1% 54.9% 50-41
Jordan Haimowitz +531.0 +6.4% 55.7% 39-31
Jim Kruger +425.0 +19.4% 63.2% 12-7
Eddie McKinney +317.0 +7.9% 55.6% 20-16
Mark Franco +295.0 +9.7% 57.1% 16-12
Tony George +273.0 +7.4% 55.9% 19-15
Sal Michaels +250.0 +5.3% 54.5% 24-20
Hunter Price +227.0 +7.8% 55.6% 15-12
Joseph D'Amico +145.0 +3.2% 53.7% 22-19
Craig Trapp +138.0 +2.2% 53.4% 31-27
R&R Totals +28.0 +0.5% 53.1% 26-23
Rob Vinciletti +13.0 +0.1% 52.4% 44-40
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +3352.0 +8.2% 56.5% 208-160
Rocky Atkinson +1887.0 +12.1% 57.6% 80-59
Tom Freese +1771.0 +11.6% 58.4% 80-57
Vernon Croy +1565.0 +21.5% 63.6% 42-24
Mark Franco +1406.0 +20.0% 62.5% 40-24
Jamie Tursini +1342.0 +9.6% 57.4% 70-52
Carlo Campanella +1276.0 +28.6% 68.4% 26-12
Dennis Macklin +1048.0 +4.5% 54.6% 112-93
Jordan Haimowitz +967.0 +5.6% 54.7% 81-67
Tom Stryker +860.0 +43.5% 76.5% 13-4
Matt Fargo +808.0 +3.4% 54.0% 114-97
Eddie McKinney +790.0 +5.8% 54.0% 67-57
Sal Michaels +758.0 +6.7% 55.2% 58-47
Black Widow +731.0 +3.6% 54.1% 100-85
Mikey Sports +703.0 +3.1% 53.6% 112-97
Felix Wagner +651.0 +22.1% 64.0% 16-9
John Anthony +553.0 +7.0% 55.7% 39-31
Jeff Alexander +459.0 +2.5% 53.3% 89-78
Tony George +442.0 +5.3% 54.7% 41-34
Johnny Banks +384.0 +0.9% 52.6% 201-181
Jim Kruger +318.0 +4.3% 54.5% 36-30
Tony Karpinski +284.0 +1.3% 52.8% 104-93

 
Copyright © 2008-2009