+$35,180 in NHL overall (+351.8 units). Check out my reduced prices for subscriptions!
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
NHL | 220-218 | $2,399 | 50% | 2023-12-23 | View Picks |
All Sports | 535-546 | $2,324 | 49% | 2022-10-30 | View Picks |
Top NFL | 65-43 | $1,799 | 60% | 2022-10-30 | View Picks |
Top Football | 102-91 | $241 | 53% | 2022-10-30 | View Picks |
Soccer | 3-2 | $60 | 60% | 2024-08-31 | View Picks |
No picks available now, but they will be added soon.
Get one full day of NHL picks released by this handicapper.
Get one full day of NFL picks released by this handicapper.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
One Month NHL Subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Avalanche vs Canucks | Avalanche -135 | Premium | 0-3 | Loss | -135 | Show |
Blue Jackets vs Sabres | Sabres -1½ +155 | Premium | 2-3 | Loss | -100 | Show |
Devils vs Penguins | Penguins +140 | Premium | 3-2 | Loss | -100 | Show |
Stars vs Ducks | Stars -1½ +120 | Premium | 1-2 | Loss | -100 | Show |
Panthers vs Capitals | Panthers -115 | Premium | 3-6 | Loss | -115 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2022 | #3 in NFL | 54-35 | 60.7% | $1,527 |
2023 -2024 | #7 in NHL | 179-186 | 49% | $1,406 |
I am primarily an NHL bettor and the biggest improvement I made was when I discovered the world of advanced statistics. In the 2021 NHL season, I went a documented 246-242 (+$10.7k) using a $100-$1000 betting scale, and average odds of +104 (only capper on the board with positive odds). Adding the 2019-2020 playoffs and 2022 season, I am 450-430 (+$34.7k). I am humbled by sports betting despite turning profits every year. I will admit when I made a bad pick and/or when I get lucky with a win. There is always more to learn. It is a journey with ups and downs, but it ends with an increased bankroll if you do it right.