Specializes in college sports as well as the Major US Sports.
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
NBA | 93-69 | $1,459 | 57% | 2023-02-05 | View Picks |
MLB | 407-326 | $1,265 | 56% | 2023-06-04 | View Picks |
NHL | 37-32 | $454 | 54% | 2023-05-29 | View Picks |
Basketball | 17-12 | $344 | 59% | 2025-02-10 | View Picks |
All Sports | 17-12 | $344 | 59% | 2025-02-10 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Oakland vs IUPU Ft Wayne | IUPU Ft Wayne -3½ -115 | Free | 66-80 | Win | 100 | Show |
Canisius vs Marist | Marist -11½ -108 | Premium | 81-89 | Loss | -108 | Show |
Pistons vs Spurs | Pistons -3½ -115 | Premium | 125-110 | Win | 100 | Show |
Bucks vs Wizards | Bucks -5½ -108 | Premium | 104-101 | Loss | -108 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2023 | #5 in NFL | 72-47 | 60.5% | $1,647 |
As a former professor, Dan brings a high IQ approach to sports handicapping. He has a deep understanding of all facets of the game be it football, basketball, baseball, soccer or boxing. His contacts and friends include linemakers from across the globe.rnrnI post my plays by 1 pm on game day and usually earlier in the week for NFL and NCAAF.