Specializes in college sports as well as the Major US Sports.
| Sport | W-L | Profit | Win Pct | Since | Archive |
|---|---|---|---|---|---|
| NFL | 5-0 | $522 | 100% | 2025-11-30 | View Picks |
| All Sports | 43-21 | $1,926 | 67% | 2025-11-09 | View Picks |
| Football | 23-9 | $1,309 | 72% | 2025-11-09 | View Picks |
| Basketball | 21-11 | $796 | 66% | 2025-11-05 | View Picks |
| Top NHL | 7-4 | $262 | 64% | 2023-02-22 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Lions vs Rams | OVER 54½ -115 | Premium | 34-41 | Win | 100 | Show |
| Lions vs Rams | Rams -5½ -120 | Free | 34-41 | Win | 100 | Show |
| Ravens vs Bengals | Ravens -2½ -120 | Premium | 24-0 | Win | 100 | Show |
| Browns vs Bears | UNDER 38½ -110 | Premium | 3-31 | Win | 100 | Show |
| Browns vs Bears | Browns +7½ -110 | Premium | 3-31 | Loss | -110 | Show |
| Year | Accomplishment | Record | Win % | Profit |
|---|---|---|---|---|
| 2023 | #5 in NFL | 72-47 | 60.5% | $1,647 |
| 2024 | #6 in NFL | 73-55 | 57% | $1,030 |
| 2023 | #7 in Football | 120-91 | 56.9% | $1,310 |
As a former professor, Dan brings a high IQ approach to sports handicapping. He has a deep understanding of all facets of the game be it football, basketball, baseball, soccer or boxing. His contacts and friends include linemakers from across the globe.rnrnI post my plays by 1 pm on game day and usually earlier in the week for NFL and NCAAF.