122-105-5 +$5,780 Overall Run and now Hoops is king. CBB ready Friday with FOUR Premium Winners that start early at 7:00ET so lets sweep heading into the weekend. NBA 26-17 Run ~ Western Conference Game of the Month
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
NBA | 227-193 | $1,541 | 54% | 2022-11-20 | View Picks |
MLB | 254-315 | $1,320 | 45% | 2022-07-03 | View Picks |
All Sports | 128-105 | $1,300 | 55% | 2025-01-18 | View Picks |
Basketball | 114-94 | $1,120 | 55% | 2025-01-20 | View Picks |
Top CFL | 32-20 | $994 | 62% | 2023-07-22 | View Picks |
NCAA-B | 23-16 | $545 | 59% | 2025-02-15 | View Picks |
This is the best value for a BUSY Saturday. Get every play in NCAA Basketball and in the NBA for one LOW PRICE. This All Access Pass pays for itself!
No picks available now, but they will be added soon.
This is one of the MOST POPULAR subscriptions sold on Saturdays during the football season and every day during baseball season. With this subscription you get EVERY SINGLE play in EVERY SPORT for 3 straight days with nothing more to buy!
No picks available now, but they will be added soon.
Fargo's 7-Day Pass This is the best way to see what Matt Fargo is made of! Receive every play in every sport backed by his expert analysis for an entire week! You won't miss any of the action for 7 Days so check it out now with this not to miss package!
No picks available now, but they will be added soon.
You asked for it and here it is! Get every play released from Matt Fargo for for next 30 days. Just in time for Summer action leading up to another MASSIVE Football Season. This includes every play in every sport so build your bankroll while saving a ton!
No picks available now, but they will be added soon.
This subscription includes EVERY PREMIUM PICK released for the next 90 days! If for any reason you don't see value on the day's card and pass, another day will be added to your account. Join now for only $6.67/day and start cashing in on more winners!
No picks available now, but they will be added soon.
This package gets you every play in every sport for a full 6 months! The ultimate package for maximum action and the biggest winners in the industry! Grab it now which leads into another profitable football season! Get on it!
No picks available now, but they will be added soon.
Get access to ALL of Matt's picks, analysis and advice for 365 days. This is the best deal out there, under $4 per day for full access as we all win together.
No picks available now, but they will be added soon.
We are turning the corner in College Hoops as we have plenty of data and are ready to cook. Get every play through the NCAA Championship Game. High Volume = High Rewards!
No picks available now, but they will be added soon.
Get every play right through the NBA Finals as the pro hardwood is heating up at the right time! Do not miss a single play through the NBA Finals while saving a ton!
No picks available now, but they will be added soon.
College Hoops and the NBA are taking center stage and Fargo has you covered! Get every play through the National Championship in CBB and through the Finals in the NBA!
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Wolves vs Rockets | Rockets -3 -110 | Top Premium | 115-121 | Win | 100 | Show |
Kent State vs Miami-OH | Miami-OH PK -110 | Top Premium | 92-96 | Win | 100 | Show |
Oakland vs IUPU Ft Wayne | IUPU Ft Wayne -3½ -110 | Top Premium | 66-80 | Win | 100 | Show |
Northern Kentucky vs Wright State | Wright State -3 -110 | Top Premium | 80-76 | Loss | -110 | Show |
Marquette vs Villanova | Villanova +2 -108 | Top Premium | 66-81 | Win | 100 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2018 -2019 | #1 in CFL | 30-12 | 71.4% | $1,743 |
2017 -2018 | #1 in NHL | 162-106 | 60.5% | $2,855 |
2016 | #1 in WNBA | 24-19 | 55.8% | $382 |
2015 -2016 | #1 in CBB | 151-114 | 57% | $2,726 |
2014 -2015 | #1 in CFL | 20-10 | 66.7% | $900 |
2011 -2012 | #1 in Basketball | 270-212 | 56% | $4,348 |
2010 | #1 in NFL | 72-47 | 60.5% | $1,953 |
2008 | #1 in NFL | 64-48 | 57.1% | $1,210 |
2015 | #2 in WNBA | 40-27 | 59.7% | $1,132 |
2015 -2016 | #2 in Basketball | 308-241 | 56.1% | $4,932 |
2011 -2012 | #2 in NBA | 129-93 | 58.1% | $2,905 |
2009 -2010 | #2 in NBA | 149-110 | 57.5% | $2,924 |
2021 | #3 in Football | 108-77 | 58.4% | $2,369 |
2015 | #3 in Football | 170-134 | 55.9% | $2,367 |
2010 | #3 in PRENFL | 11-7 | 61.1% | $320 |
2008 -2009 | #3 in NBA | 121-96 | 55.8% | $1,831 |
2008 | #3 in Football | 139-116 | 54.5% | $1,312 |
2022 | #4 in NFL | 63-45 | 58.3% | $1,369 |
2019 -2020 | #4 in CBB | 150-118 | 56% | $2,089 |
2015 | #4 in PRENFL | 10-4 | 71.4% | $530 |
2015 | #4 in NFL | 75-57 | 56.8% | $1,215 |
2009 -2010 | #4 in Basketball | 267-224 | 54.4% | $2,354 |
2015 | #5 in CFB | 95-77 | 55.2% | $1,152 |
2015 -2016 | #5 in NBA | 157-127 | 55.3% | $2,206 |
2014 | #5 in All Sports | 735-731 | 50.1% | $3,085 |
2013 | #5 in Football | 173-143 | 54.8% | $1,546 |
2011 -2012 | #5 in CBB | 141-119 | 54.2% | $1,443 |
2021 -2022 | #6 in CFL | 6-5 | 54.6% | $59 |
2014 | #6 in PRENFL | 8-4 | 66.7% | $335 |
2014 | #6 in MLB | 158-206 | 43.4% | $1,264 |
2014 | #6 in Football | 164-139 | 54.1% | $1,039 |
2012 | #6 in NFL | 81-64 | 55.9% | $989 |
2011 | #6 in MLB | 245-168 | 59.3% | $1,367 |
2010 -2011 | #6 in NBA | 162-148 | 52.3% | $71 |
2010 | #6 in All Sports | 543-541 | 50.1% | $355 |
2010 | #6 in Football | 139-118 | 54.1% | $843 |
2009 | #6 in NFL | 65-54 | 54.6% | $633 |
2017 -2018 | #7 in CFL | 13-10 | 56.5% | $205 |
2008 | #7 in CFB | 75-68 | 52.5% | $102 |
2014 | #8 in CFB | 88-76 | 53.7% | $432 |
2013 | #8 in PRENFL | 7-4 | 63.6% | $260 |
2013 | #8 in NFL | 87-70 | 55.4% | $962 |
2009 | #8 in Football | 135-124 | 52.1% | $111 |
2021 | #9 in CFB | 56-37 | 60.2% | $1,540 |
2021 | #9 in NFL | 52-40 | 56.5% | $829 |
2014 | #9 in NFL | 76-63 | 54.7% | $607 |
2009 | #9 in PRENFL | 8-6 | 57.1% | $261 |
2018 | #10 in MLB | 210-167 | 55.7% | $2,213 |
2018 | #10 in All Sports | 801-680 | 54.1% | $4,750 |
Matt Fargo is becoming recognized as one of the best and most consistent handicappers in the world. He has been handicapping professionally since his college days and his hard work and dedication have paid off considerably. In his 14 years of handicapping, Fargo has had winning seasons 11 times and has not had only one losing season in the past 10 campaigns. He brings with him numerous high ranking finishes in all sports with 23 Top Tens in the past five years alone including four #1's.
Matt has appeared on numerous radio shows over the last few years giving out sought after information, free plays and spot-on analysis that the bettor needs. He is commonly referred to as "Mr. Analysis" as his game day reports are considered to be some of the finest and most thorough available anywhere. If you want reasoning for a play, Matt gives it to you.
Rating Scale
Play Rating will be displayed in each title and range anywhere from 5* to 10* for Premium Plays and 3* for Free Plays.
Enforcer – this is the Signature Play for Matt and is usually backed with a 10* Rating unless otherwise noted.
Supreme Annihilator – this is typically a favorite or a pickem that Matt feels has the opportunity to destroy the line.
Dark Horse Dandy – this is an underdog that is being faded for the wrong reasons and usually has a chance to win a game outright.
Star Attraction – this is a game that can be seen on national television providing great watch and win opportunities.
Total Dominator – while rare, these are the best over/under releases and occur more in football and baseball than any other sports.