23-8 NHL run! 21-12 CFL run! TOP MLB Over-Under, TOP NHL Over-Under, TOP CBB Over-Under and TOP NBA Over-Under for Monday! Join us! #1 all time MLB Leader on this network! 4-0 100% in Bowls this year!
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
NHL | 310-251 | $3,494 | 55% | 2022-05-06 | View Picks |
Top NBA | 301-253 | $2,233 | 54% | 2022-04-28 | View Picks |
Top MLB | 136-110 | $1,538 | 55% | 2023-08-28 | View Picks |
Top All Sports | 50-37 | $919 | 57% | 2025-03-05 | View Picks |
Top NCAA-B | 12-4 | $764 | 75% | 2025-03-15 | View Picks |
CFL | 21-13 | $672 | 62% | 2023-08-18 | View Picks |
Top WNBA | 69-57 | $632 | 55% | 2023-07-09 | View Picks |
Basketball | 9-3 | $575 | 75% | 2025-03-26 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Nets vs Mavs | UNDER 218½ -108 | Free | 113-109 | Loss | -108 | Show |
Clippers vs Magic | OVER 209½ -110 | Top Premium | 96-87 | Loss | -110 | Show |
Angels vs Cardinals | OVER 8 -115 | Top Premium | 5-4 | Win | 100 | Show |
Wild vs Devils | UNDER 5½ -127 | Top Premium | 2-3 | Win | 100 | Show |
Utah vs Butler | OVER 155½ -115 | Top Premium | 84-86 | Win | 100 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2021 | #1 in WNBA | 38-24 | 61.3% | $1,180 |
2014 -2015 | #1 in CBB | 57-31 | 64.8% | $2,348 |
2022 -2023 | #2 in NHL | 108-84 | 56.3% | $1,717 |
2020 | #2 in WNBA | 25-17 | 59.5% | $600 |
2017 | #2 in MLB | 104-84 | 55.3% | $1,467 |
2015 | #2 in All Sports | 372-309 | 54.6% | $4,322 |
2021 -2022 | #3 in CFL | 8-6 | 57.1% | $145 |
2017 | #3 in PRENFL | 4-1 | 80% | $290 |
2015 | #3 in MLB | 113-72 | 61.1% | $3,735 |
2014 | #3 in MLB | 115-84 | 57.8% | $2,532 |
2012 | #3 in Football | 32-18 | 64% | $1,256 |
2011 | #3 in MLB | 106-84 | 55.8% | $1,745 |
2010 -2011 | #3 in NHL | 97-79 | 55.1% | $1,022 |
2009 | #3 in MLB | 112-91 | 55.2% | $1,435 |
2011 -2012 | #4 in CBB | 72-51 | 58.5% | $1,664 |
2010 | #4 in PRENFL | 5-2 | 71.4% | $280 |
2021 -2022 | #6 in CBB | 90-65 | 58.1% | $1,860 |
2011 | #6 in All Sports | 347-303 | 53.4% | $2,076 |
2010 -2011 | #6 in CBB | 50-41 | 55% | $497 |
2018 -2019 | #7 in NBA | 110-85 | 56.4% | $1,767 |
2023 | #8 in PRENFL | 3-0 | 100% | $300 |
2014 | #8 in Football | 28-18 | 60.9% | $860 |
2022 -2023 | #9 in NBA | 111-82 | 57.5% | $2,080 |
2019 | #9 in WNBA | 33-28 | 54.1% | $218 |
2015 | #9 in CFB | 17-10 | 63% | $621 |
2012 | #9 in CFB | 17-9 | 65.4% | $721 |
2015 | #10 in Football | 26-22 | 54.2% | $249 |
2014 | #10 in CFB | 14-10 | 58.3% | $319 |
2012 | #10 in NFL | 15-9 | 62.5% | $535 |
2008 | #10 in NFL | 4-2 | 66.7% | $198 |
R&R Totals Works with Over-Unders Only. Usually Having Only ONE Over-Under Per Day Per Sport, R&R Deals with Stats, Trends, and PR'S for "Totals" only. If You Are Looking For Quality At Even Money or Better, Look No Further! R&R Will Be At The Top Of The Leaderboards for Any Sport, Any Time! We Only Play The Best Possible Total For Any Given Sport On Any Given Day, So If "Totals" Is What You Are Looking For, YOU Have Found The Right Service! Stick With Quality Over Quantity Now! Join R&R Totals Today!