#1 College Basketball Capper = #1 OVERALL 2025 Total Money
Higgs goes 5-1 in College Hoops on Thursday -3 WINNERS up for Friday - Still the #1 CBB CAPPER on the site - 312-216 60%
*Includes 3 picks (2 NCAA-B Spreads, 1 NCAA-B Total)
First game starts in 5:35 Hrs
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
All Sports | 744-629 | $8,018 | 54% | 2024-05-20 | View Picks |
Basketball | 351-246 | $7,835 | 59% | 2024-03-28 | View Picks |
NCAA-B | 317-219 | $7,430 | 59% | 2024-03-28 | View Picks |
MLB | 312-279 | $3,891 | 53% | 2022-03-24 | View Picks |
NBA | 39-29 | $685 | 57% | 2024-02-22 | View Picks |
NHL | 11-9 | $198 | 55% | 2025-01-04 | View Picks |
With this subscription you get EVERY SINGLE PLAY released for the day of your purchase.
*This subscription currently includes 5 picks (2 NBA, 3 NCAA-B) but more may be added during the term of the subscription.
With this subscription you'll get every single play released for 3 consecutive days! Who doesn't want Saturday College Football, Sunday NFL and Monday Night Winners !
*This subscription currently includes 5 picks (2 NBA, 3 NCAA-B) but more may be added during the term of the subscription.
Looking for some great value? Pick up a weekly package and get SEVEN DAYS full days of picks! It's easy to see why this is one of the most popular choices on the site.
*This subscription currently includes 5 picks (2 NBA, 3 NCAA-B) but more may be added during the term of the subscription.
*This subscription currently includes 5 picks (2 NBA, 3 NCAA-B) but more may be added during the term of the subscription.
All Sports - All Year - Best sports betting bargain on the internet! Get on board with 'Mr Money' today $ Top 10 NFL and COLLEGE FOOTBALL
*This subscription currently includes 5 picks (2 NBA, 3 NCAA-B) but more may be added during the term of the subscription.
*This subscription currently includes 3 NCAA-B picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NBA picks but more may be added during the term of the subscription.
*This subscription currently includes 5 picks (2 NBA, 3 NCAA-B) but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
CS-Fullerton vs UC-Santa Barbara | UC-Santa Barbara -14½ -118 | Premium | 56-86 | Win | 100 | Show |
Austin Peay vs Queens NC | Austin Peay +6½ -115 | Premium | 92-78 | Win | 100 | Show |
Southern Utah vs Abilene Christian | Southern Utah +8½ -108 | Premium | 59-75 | Loss | -108 | Show |
CS Sacramento vs Weber State | CS Sacramento +6½ -108 | Premium | 80-77 | Win | 100 | Show |
Wichita State vs Florida Atlantic | Wichita State +7½ -108 | Premium | 75-68 | Win | 100 | Show |
Monmouth vs Hofstra | Monmouth +6½ -108 | Premium | 68-62 | Win | 100 | Show |
Lakers vs Blazers | Blazers +4½ -110 | Premium | 110-102 | Loss | -110 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2022 | #1 in NFL | 126-70 | 64.3% | $5,001 |
2022 | #1 in Football | 247-188 | 56.8% | $4,169 |
2017 | #1 in NFL | 96-72 | 57.1% | $2,014 |
2014 -2015 | #1 in NHL | 135-112 | 54.7% | $3,116 |
2010 | #1 in PRENFL | 14-6 | 70% | $770 |
2017 -2018 | #2 in CBB | 304-262 | 53.7% | $3,098 |
2016 | #2 in PRENFL | 10-5 | 66.7% | $439 |
2022 | #3 in MLB | 527-513 | 50.7% | $3,390 |
2019 | #4 in CFB | 101-84 | 54.6% | $1,157 |
2018 | #4 in CFB | 98-73 | 57.3% | $2,154 |
2017 -2018 | #4 in Basketball | 365-328 | 52.7% | $2,360 |
2022 | #5 in PRENFL | 11-8 | 57.9% | $255 |
2021 -2022 | #5 in NHL | 149-136 | 52.3% | $1,408 |
2016 -2017 | #5 in NHL | 135-135 | 50% | $1,245 |
2013 | #5 in MLB | 234-241 | 49.3% | $1,031 |
2018 | #6 in Football | 192-153 | 55.7% | $2,968 |
2015 -2016 | #6 in NHL | 146-153 | 48.8% | $336 |
2017 | #7 in All Sports | 860-856 | 50.1% | $2,292 |
2016 -2017 | #7 in SOCCER | 2-2 | 50% | $3 |
2015 | #9 in MLB | 299-302 | 49.8% | $755 |
2015 | #9 in All Sports | 979-951 | 50.7% | $878 |
2017 | #10 in Football | 179-159 | 53% | $1,164 |
2015 -2016 | #10 in CBB | 312-281 | 52.6% | $1,390 |
2013 | #10 in CFB | 76-63 | 54.7% | $663 |
2013 | #10 in Football | 154-132 | 53.9% | $897 |
Sean Higgs has been crushing 'The Man' since the early 90s. If you are trying to beat the sports books with stats, trends, and angles you are not going to have a lot of success if you do not know how to apply them. That is Sean's specialty. If you follow Sean's advice by playing his selections you are going to find yourself making a decent second income from gambling. If you are working full-time, have a family, or have other interests, then you can't possibly put in the time required to win at sports-betting. Don't let this opportunity pass you by, hop on board with Sean and start cashing now!