5:05 AM | SIDE | O/U | SCORE |
---|---|---|---|
Karen Khachanov | +120 | 2½ | 0 |
Tommy Paul | -140 | 0 |
5:05 AM | SIDE | O/U | SCORE |
---|---|---|---|
A De Minaur | -330 | 2½ | 0 |
Denis Shapovalov | +249 | 0 |
6:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Jakub Mensik | -295 | 2½ | 0 |
Alexander Bublik | +229 | 0 |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Jack Draper | -245 | 2½ | 0 |
Matteo Berrettini | +210 | 0 | |
Free Picks [1] |
7:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Stefano Tsitsipas | -105 | 2½ | 0 |
Lorenzo Musetti | -115 | 0 | |
Free Picks [1] |
8:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Moyuka Uchijima | +225 | 21 | 0 |
Ekaterina Alexandrova | -290 | 0 |
8:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Elina Svitolina | -255 | 21½ | 0 |
Maria Sakkari | +190 | 0 |
8:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
Alexander Zverev | -205 | 2½ | 0 |
Francisco Cerundolo | +162 | 0 | |
Premium Picks [4] |
1:05 PM | SIDE | O/U | SCORE |
---|---|---|---|
Danill Medvedev | -250 | 23 | 0 |
Brandon Nakashima | +200 | 0 |
3:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Taylor Fritz | +108 | 2½ | 0 |
Casper Ruud | -135 | 0 |