Embark on the new year with continued cashers with Zack. Push forward through NFL playoffs and into March Madness
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
All Sports | 375-291 | $5,939 | 56% | 2023-12-07 | View Picks |
NCAA-B | 120-75 | $3,720 | 62% | 2023-11-24 | View Picks |
Basketball | 171-127 | $3,083 | 57% | 2023-11-24 | View Picks |
Football | 165-137 | $1,452 | 55% | 2022-09-10 | View Picks |
NBA | 34-25 | $643 | 58% | 2024-04-03 | View Picks |
NFL | 34-25 | $643 | 58% | 2023-12-03 | View Picks |
NCAA-F | 26-18 | $640 | 59% | 2022-09-10 | View Picks |
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
SAVE A TON of money with a 30 Day subscription! You'll literally pay a fraction of the cost by signing up for a full month instead of making a single purchase each day!
No picks available now, but they will be added soon.
**Top 10 All Sports handicapper in 2015**
#10 ranked All Sports handicapper this season!
Now on a 197-138 run with my last 346 All Sports picks! $1,000/game players have cashed in $58,160 on my All Sports picks since 12/13/17!
This subscription includes EVERY PREMIUM PICK I release for the next 365 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $2.74/day and start cashing in on more winners!
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2015 | #1 in NFL | 44-22 | 66.7% | $1,942 |
2015 | #2 in CFB | 50-33 | 60.2% | $1,437 |
2015 -2016 | #2 in NBA | 122-86 | 58.7% | $3,056 |
2015 | #2 in Football | 94-55 | 63.1% | $3,379 |
2014 -2015 | #3 in CBB | 115-94 | 55% | $1,223 |
2023 -2024 | #4 in CBB | 94-66 | 58.8% | $2,093 |
2020 -2021 | #4 in NBA | 85-62 | 57.8% | $1,837 |
2022 | #6 in NFL | 27-13 | 67.5% | $1,246 |
2018 | #6 in All Sports | 299-225 | 57.1% | $6,258 |
2017 | #6 in NFL | 30-16 | 65.2% | $1,187 |
2015 -2016 | #6 in Basketball | 222-181 | 55.1% | $2,908 |
2014 -2015 | #6 in Basketball | 136-114 | 54.4% | $1,175 |
2021 | #7 in MLB | 101-86 | 54% | $1,483 |
2015 | #7 in All Sports | 429-386 | 52.6% | $1,471 |
2020 -2021 | #8 in Basketball | 172-147 | 53.9% | $1,281 |
2017 -2018 | #8 in NHL | 8-2 | 80% | $738 |
2015 -2016 | #8 in NHL | 2-2 | 50% | $10 |
2014 | #9 in All Sports | 71-41 | 63.4% | $2,562 |
2023 -2024 | #10 in Basketball | 136-114 | 54.4% | $983 |
2021 | #10 in NFL | 31-21 | 59.6% | $825 |
Zack Cimini has been rising as one of the more prominent handicappers in the country. He got his start back in 2000 as a freelance ghost writer at the age of 16. In 2009 he got his chance to shine on the big stage and hasn't disappointed. He has delivered future odds winners with UConn at 40-1 in February of 2011, the Giants 40-1 in November 2010, the Spurs at 5-1 after being down 2-1 against the Mavericks in 2014, UConn at 35-1 odds in the Sweet 16 of 2014, and Duke 10-1 in 2015 along with Tyus Jones MOP 25-1. His philosophy with daily sports plays is simple; if he sees prime value it will be a play. Some days may have multiple plays and others he may pass on. Get on board with him and be thrilled with the consistency that comes your way.