1 NCAA-F pick posted for Thursday !
Sport | W-L | Profit | Win Pct | Since | Archive |
---|---|---|---|---|---|
Football | 175-139 | $2,105 | 56% | 2023-10-26 | View Picks |
NCAA-F | 117-90 | $1,849 | 57% | 2023-09-02 | View Picks |
NCAA-B | 89-64 | $1,691 | 58% | 2024-02-24 | View Picks |
All Sports | 203-182 | $1,028 | 53% | 2024-07-28 | View Picks |
Basketball | 141-115 | $966 | 55% | 2024-03-09 | View Picks |
NFL | 98-79 | $853 | 55% | 2023-10-12 | View Picks |
NHL | 24-15 | $642 | 62% | 2024-03-02 | View Picks |
NBA | 33-24 | $630 | 58% | 2024-03-16 | View Picks |
If you want a day to make profits enjoying sports than join Michael as he takes the books to school for a day! Sign up for Michael's One Day of GUARANTEED profits and receive all of his selections in any sport (includes any Plays of the Day, Week, Month, or Year) for that day! "Guys, I consistently win and will show you why....GUARANTEED profits!
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-F pick but more may be added during the term of the subscription.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
No picks available now, but they will be added soon.
Most folks forget about the NHL, but as Michael has shown over the years that is MONEY TO BE MADE! Sign up NOW for Michael's NHL Playoffs and NAIL your books bankroll! Sign up now and receive all of his NHL selections upuntil the puck drops in the Stanley Cup Finals last game!
No picks available now, but they will be added soon.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Elon vs Northern Illinois | Northern Illinois +2 -110 | Premium | 75-48 | Loss | -110 | Show |
Lafayette vs Rhode Island | Rhode Island -14½ -110 | Premium | 72-86 | Loss | -110 | Show |
Golden Knights vs Maple Leafs | Maple Leafs -123 | Premium | 0-3 | Win | 100 | Show |
Sabres vs Kings | Kings -146 | Premium | 1-0 | Loss | -146 | Show |
Magic vs Clippers | Clippers +3½ -108 | Premium | 93-104 | Win | 100 | Show |
Pacers vs Rockets | Pacers +6½ -109 | Premium | 113-130 | Loss | -109 | Show |
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2017 | #1 in PRENFL | 13-9 | 59.1% | $351 |
2014 | #1 in PRENFL | 15-5 | 75% | $976 |
2011 | #1 in PRENFL | 10-5 | 66.7% | $460 |
2021 | #2 in Football | 163-127 | 56.2% | $2,423 |
2012 -2013 | #2 in Basketball | 447-384 | 53.8% | $3,496 |
2011 | #2 in MLB | 216-206 | 51.2% | $2,023 |
2010 -2011 | #2 in NHL | 58-41 | 58.6% | $1,038 |
2021 -2022 | #3 in NHL | 118-74 | 61.5% | $1,665 |
2012 | #3 in CFB | 83-67 | 55.3% | $1,090 |
2012 -2013 | #3 in CBB | 191-156 | 55% | $2,241 |
2011 | #3 in CFB | 68-49 | 58.1% | $1,487 |
2011 | #3 in Football | 127-105 | 54.7% | $1,213 |
2017 | #4 in MLB | 321-270 | 54.3% | $1,138 |
2016 | #4 in Football | 101-80 | 55.8% | $1,503 |
2014 -2015 | #4 in NBA | 194-169 | 53.4% | $1,382 |
2009 -2010 | #4 in NBA | 207-176 | 54.1% | $1,630 |
2011 | #5 in All Sports | 762-698 | 52.2% | $2,827 |
2009 | #5 in NFL | 66-53 | 55.5% | $844 |
2009 -2010 | #5 in Basketball | 365-318 | 53.4% | $2,034 |
2016 -2017 | #6 in CBB | 128-98 | 56.6% | $2,035 |
2016 | #6 in MLB | 147-145 | 50.3% | $2,037 |
2013 | #6 in PRENFL | 16-12 | 57.1% | $305 |
2010 | #6 in PRENFL | 9-6 | 60% | $225 |
2009 -2010 | #6 in CBB | 159-142 | 52.8% | $504 |
2008 -2009 | #6 in NBA | 164-139 | 54.1% | $1,334 |
2021 | #7 in NFL | 93-75 | 55.4% | $1,078 |
2014 | #7 in NFL | 63-50 | 55.8% | $760 |
2008 | #7 in NFL | 8-3 | 72.7% | $496 |
2021 | #8 in PRENFL | 12-7 | 63.2% | $431 |
2019 | #8 in PRENFL | 14-9 | 60.9% | $415 |
2016 | #8 in NFL | 49-39 | 55.7% | $725 |
2009 | #8 in PRENFL | 15-11 | 57.7% | $311 |
2023 | #9 in NFL | 79-58 | 57.7% | $1,141 |
2018 -2019 | #9 in Basketball | 369-325 | 53.2% | $1,947 |
2016 | #9 in CFB | 52-41 | 55.9% | $778 |
2013 | #9 in NFL | 65-52 | 55.6% | $799 |
2012 -2013 | #9 in NBA | 256-228 | 52.9% | $1,255 |
2010 -2011 | #9 in CBB | 152-136 | 52.8% | $281 |
2019 | #10 in MLB | 242-178 | 57.6% | $1,811 |
2012 | #10 in Football | 152-133 | 53.3% | $579 |
2008 | #10 in Football | 14-10 | 58.3% | $347 |
Michael Alexander is the Founder and Head Handicapper of Alexander Sports. Mr. Alexander has been handicapping sports (NFL Football Picks, College Football Picks, NBA Basketball Picks, College Basketball Picks, NHL Hockey Picks, and MLB Baseball Picks) for over 20 years and holds numerous top 10 handicapping rankings and is the 2004 Overall Champion as documented at Procappers! His approach to this craft is truly unique in the industry. With a background in statistics and prior experience in finance, Michael combines in depth statistical analysis with a financial risk/reward formula. It is this method that allows Mr. Alexander to properly weigh the risk of investment vs. the possible reward of investment for each game he analyzes.